Sample-VENDOR_files

"Cash Register Data (bar codes, etc..)"
"Register to EXCEL"
"Daily Sales Activity"
"Yr to Date Sales"
"Lic & Utility Cost"
"Vendor Cost"
"Mini BarCode Service"
"Home/Start Page"
E-mail : Roger@rogerward.com For More Information!
                                 
         
DATE Ck\CD Vendor "GROCERY" "CIGAR" "TOBAC" "BEER" "WINE" "FOUNTAIN" "DIESEL" "GAS" "ICE" "NEWS" "OIL" "PREMIUM" "MEAT" TOTALS
NOV 2015      
11/2/2015 1004 BEER-ALLSTATE BEV   $436.30   $436.30
11/2/2015 1006 BEER-BAMA BUD   $526.30   $526.30
11/2/2015 1003 FOUNTAIN-Red   $99.00   $99.00
11/4/2015 1002 FUEL-DIESEL-GAS   $99.00 $99.00   $99.00   $297.00
11/4/2015 1001 GRO- VENDOR DAIRY $125.50   $125.50
11/4/2015 1005 GRO-SODA POP CO $536.24   $536.24
11/5/2015 1007 GRO-SODA-COLA $551.46   $551.46
11/5/2015 1000 GRO-EARTH SUPPLY's $185.15   $185.15
11/2/2015 1011 GRO-FritoLay $68.03   $68.03
11/2/2015 1009 GRO-GOLDEN FLAKE $99.00   $99.00
11/2/2015 1010 MEAT-SUPPLY's   $99.00 $99.00
11/4/2015 1012 NEWS-Bulletin   $3.00   $3.00
11/4/2015 1008 NEWS-DAILY PAPER-Advertiser   $3.00   $3.00
11/4/2015 1013 NEWS-Outdoor   $3.00   $3.00
11/5/2015 1015 GRO- Wholesale $99.00 $99.00 $99.00   $99.00   $396.00
11/5/2015 1016 WINE-SUPPLY's   $79.51   $79.51
        $0.00
        $0.00
        $0.00
        $3,507.49
      $1,664.38 $99.00 $99.00 $962.60 $79.51 $99.00 $99.00 $99.00 $0.00 $9.00 $99.00 $99.00 $99.00 $3,507.49
         
      47.45% 2.82% 2.82% 27.44% 2.27% 2.82% 2.82% 2.82% 0.00% 0.26% 2.82% 2.82% 2.82% 100.00%
      *   * * *   *   *  

"Cash Register Data (bar codes, etc..)"
"Register to EXCEL"
"Daily Sales Activity"
"Yr to Date Sales"
"Lic & Utility Cost"
"Vendor Cost"
"Mini BarCode Service"
"Home/Start Page"
E-mail : Roger@rogerward.com For More Information!